Android Visitor Terminal Document Scanner QR Code Pos Terminal with Thermal Printer for Retail and Office
dual screen pos cash registers
,dual screen pos terminal cash register
HOT model! Touch screen POS cash register with built-in printer, QR code scanner, document scanner
|
Production Name |
Android QR code scanner pos terminal with thermal printer for retail cash register document scanner visitor management terminal | ||
|
Model No. |
GC136A (dual 15.6 inch), GC136B(15.6inch) GC136C(15.6inch+11.6inch), GC136D(11.6inch) |
||
| Application industry | Restaurant, catering, supermarkets, shops, convenience stores, gas stations, retail department stores, bookstores, pharmacy, wisitor management, government,enterprise etc. | ||
| Application software | OS installed, with basic software only, free SDK, POS software not included | ||
| 2D code decoding | Built-in 2D code decoding software, based on Windows or Android | ||
| OS | Android 11/Android 13 | Android 11/Android 13 | Win 10 |
| CPU | RK3566,Quad-core Cortex-A55 up to 1.8GHz, (for one screen) | RK3568,Quad-core Cortex-A55 up to 2.0GHz, (for dual screen) | multiple CPU optional, i3, i5, i7 |
| GPU | ARM Mali-G52 2EE, support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 | ARM Mali-G52 2EE, support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 | |
| NPU | 1TOPS NPU | 1TOPS NPU | / |
| DDR | 2G, 4G optional | 2G, 4G optional | DDR3/4 4G/8G |
| Storage | 8G default, 16G, 32G optional | 8G default, 16G, 32G optional | 128G SSD or above |
| Operation display | G+G capacitive multi-point touch, glass polishing,waterproof | ||
| 15.6" RGB TFT,1366*768 pixel, Aspect ratio:16:9, 1920*1080 pixel optional15.6" RGB TFT,1366*768 pixel, Aspect ratio:16:9, 1920*1080 pixel optional | |||
| or 11.6" RGB TFT,1366*768/1920*1080 pixel, Aspect ratio:16:9 | |||
| Customer display | 15.6" RGB TFT,1366*768 pixel, Aspect ratio:16:9, 1920*1080 pixel optional | ||
| or 11.6" RGB TFT,1366*768/1920*1080 pixel, Aspect ratio:16:9 | |||
| touch panel optional, G+G capacitive multi-point touch | |||
| Scanner | Optional, can add a scanner for QR payment | ||
| Camera | Optional. 0.3-5 Mega, both built-in and add-on camera optional | ||
| High speed scanner | (Optional)specialized camera, 8 mega pixel, high speed document scanner, quick transfter the image into editable word document via OCR software | ||
| NFC Card Reader (optional) | 13.56MHZ contactless, ISO/IEC14443A/B, ISO/IEC 15693, MI-FARE and FeliCa specifications.(For Android OS) | ||
| RFID Card Reader (optional) | 13.56MHZ contactless, meet standard of ph-ilips Mi-fare, ISO14443, ISO10536(For windows) | ||
| SIM Card | Meet almost all the telecom operator standard, 1 push IC card slot | ||
| Multi-media function | High effient DSP processing, support mp3, mp4(4k); support picturer play up to 8000*8000 pixel | ||
| Printer | High speed thermal printer, paper width: 58mm, printing speed: upto 5cm/s,can print text, image, bar code with setting size and font | ||
| Antenna | Built-in high gain antenna | ||
| Communication | Optional, 4G TDD-LTE, 4G FDD-LTE, 3G TD-SCDMA, 3G WCDMA, 3G CDMA EVDO, 2G CDMA, 2G GSM(use different module for different country/zone) | ||
| WIFI module: 2.4G IEEE802.11b/g/n compatible with wapi (optional) | |||
| Bluetooth:support 2.0+EDR, 3.0, 4.0 | |||
| SIM card, meet almost all the telecom operator standard | |||
| RJ45 Ethernet interface, supporting commonly used protocols such as TCP/IP and HTTP | |||
| Interface | USB type A: 2 pc on plate, 2 pc in side, | ||
| SIM card slot: 1 pc | |||
| TF card slot(support upto 32GB) 1 pc | |||
| SIM card slot, 1 pc | |||
| RS232 serial port, standard DB9 x 1 output 5V, 1A | |||
| Ethernet RJ45 port x 1, support TCP/IP HTTP protocol | |||
| Earphone port x 1 | |||
| HDMI port, 1 pc | |||
| RJ11 x 2, connect password keypad and cash drawer | |||
| DC power socket(12V, 4A) x 1 | |||
| DC switch x 1 | |||
| Casing/Material | ABS, PCBA, color: White/Black | ||
| Accessories | DC power adaptor,input 100-240V, output, 12V, 4A | ||
| Working temperature | -10℃~50℃ | ||
| Storage temperature | -40℃~80℃ | ||
| Humidty | 95% without sticky | ||
| ESD protection | 12Kv | ||


Packing
GC136 dual 15.6 inch
Box size: 460*300*480mm
Gross weight:8kg
Qty/carton: 2 pcs/ctn
Carton Size: 630*480*510mm
Volumetric weight:31kgs
Standard industrial package, gift box, paper tray, user manual, warranty card, carton, EVA holder, EPE foam
Shipping

- 1.More than 18 years experience in wireless pos terminal.
- 2.More than 30 professional engineer in our R&D.
- 3.More than 3000 square meter factory,4 production line with more than 200 workers.
- 4.China telecom,China Unicom,China Mobile,Jin Dong,Wan DA are all our clients.
- 5.Haagen-Dazs,Sony,Pakistan Ufone operator all purchase from us.
- 6.The most innovative technology to ensure our best quality and competitive price.
- 7.Provide technology support for your secondary development after sale.
1.Q:Are you manufacturer?
A:Yes.our factory and headquarter located in Pingshan High-tech Zone, Shenzhen.China, we are professional POS terminal source supplier,
2.Q:Can you provide application software for the hardware?
A:We provide free SDK and User manual of all API to support your development or programming.
3.Q:What is the warranty?
A:The warranty time is 1 year for all devices, anyhow man-made damage is not included.
4. Q: Can we have our logo and set boot screen in the product?
A:Yes, we accept OEM/ODM, just send your logo in .cdr format and clear boot screen, we can set for you, on body logo, we can print, stick and laser.
5.Q: What is your sample policy?
A: Usually, customers should pay for the sample and the sample price will be a little higher than the bulk order.We will return the sample cost in the bulk order if the quantity is large enough. We warmly welcome you to come to our factory to test the sample
6. Q: What's the terms of payment?
A: We acceptTelegraphic Transfer(T/T), Western Union, Paypal, L/C.